| 1935 | Hai Sun Hup began as a cargo handling & port services company along the banks of the Singapore River. |
| 1966 | Mr. Ow Chio Kiat took over the business comprising 4 staff and 9 tongkangs and proceeded to expand it into all aspects of shipping. |
| 1978 | Hai Sun Hup acquired first ocean-going vessel MV "Singa Satu". |
| 1989 | Listed on Singapore Exchange since 1989. With S$12.7 million in profit after tax, Hai Sun Hup went public and was ranked second largest listed shipping group in Singapore. |
| 1994 | Hai Sun Hup acquired first hotel (Stamford Grand North Ryde) and added four more in 2 years. |
| 1996 | Hai Sun Hup expanded into New Zealand with Stamford Plaza Auckland. |
| 1997 | Developed Stamford-On-Kent, a block of luxury residential apartments in Sydney. |
| 2000 | Acquired first significant commercial property with purchase of the Airport Central Tower in Sydney. With 11 premier hotels in prime locations in Brisbane, Sydney, Melbourne, Adelaide, Perth and Auckland, Hai Sun Hup became the largest owner/operator of luxury hotels in Australasia.
2000 - Sir Stamford at Circular Quay was voted No. 1 Hotel in Australia by US Conde Nast Traveler readers, adding to the many awards consistently won by the Stamford hotel chain.
Hai Sun Hup demerged its shipping & logistics business, listing it under Singapore Shipping Corporation Limited for greater focus and expansion. |
| 2001 | With its shipping business under Singapore Shipping Corporation, Hai Sun Hup Group Ltd is renamed Stamford Land Corporation Ltd to better reflect its focus on hotels & properties.
With the combined assets of AU$700 million, including commercial and residential properties, Stamford Land Corporation Ltd has a proforma turnover of S$223.6 million and proforma profit after tax of S$16.9 million in Financial Year ending 31 March 2001.
Stamford land Corporation employs 2,200 staff in Australia, New Zealand and Singapore. |